Spa Homes for Sale in South Riding VA |
| Average Listing Price | $415,138 |
| Average Price Per Sqft. | $180 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20152 | $436,799 | $167 |
| Keyword | Avg Price | Price/Sf |
| Pool | $415,138 | $180 |
| Tennis Court | $415,138 | $180 |
| Two Story | $415,138 | $180 |
| Golf Course | $429,968 | $179 |
| Basement | $450,662 | $176 |
| Spa | $423,488 | $174 |
![]() |
Yvonne Wild |
![]() IKON Realty |
| 44355 Premier Plaza - Suite 110 Ashburn, Virginia 20147 |
||
|
email: yvonnehargrove@mris.com Direct: 703-963-2502 Office : 703-651-6771 |
Loading Data. Please wait.