New Listing Homes for Sale in South Riding VA |
| Average Listing Price | $429,377 |
| Average Price Per Sqft. | $184 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20152 | $436,799 | $167 |
| Keyword | Avg Price | Price/Sf |
| Pool | $429,377 | $184 |
| Tennis Court | $429,377 | $184 |
| Two Story | $429,377 | $184 |
| Golf Course | $444,142 | $184 |
| Basement | $464,912 | $182 |
| Spa | $423,488 | $174 |
![]() |
Yvonne Wild |
![]() IKON Realty |
| 44355 Premier Plaza - Suite 110 Ashburn, Virginia 20147 |
||
|
email: yvonnehargrove@mris.com Direct: 703-963-2502 Office : 703-651-6771 |
Loading Data. Please wait.