20152 Homes for Sale in South Riding, VA |
| Average Listing Price | $431,307 |
| Average Price Per Sqft. | $183 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20152 | $436,799 | $167 |
| Keyword | Avg Price | Price/Sf |
| Pool | $431,307 | $183 |
| Tennis Court | $431,307 | $183 |
| Two Story | $431,307 | $183 |
| Golf Course | $445,498 | $182 |
| Basement | $465,224 | $180 |
| Spa | $423,488 | $174 |
![]() |
Yvonne Wild |
![]() IKON Realty |
| 44355 Premier Plaza - Suite 110 Ashburn, Virginia 20147 |
||
|
email: yvonnehargrove@mris.com Direct: 703-963-2502 Office : 703-651-6771 |
Loading Data. Please wait.